Course categories
| Hereford High School |
| Communications | 7 |
| English | 4 |
| Foreign Language | 3 |
| Math | 2 |
| Science | 2 |
| Special Education | 1 |
| U.S. History | 1 |
| World Geography | 2 |
| World History | 2 |
| Career & Technology |
| Health Science Technology | 7 |
| Medical Certification Courses | 5 |
| Apple Computer Courses | 1 |
| Technology Courses | 4 |
| Family & Consumer Sciences | 1 |
| Stanton Learning Center | 1 |
| Physics | 1 |
| IPC Testing Center | 1 |
| Hereford Junior High |
| Touch Data Entry | 3 |
| Humanities | 3 |
| Science | 9 |
| Keyboarding | 15 |
| Texas History | 2 |
| U. S. History | 8 |
| Language Arts | 3 |
| Career Connections | 1 |
| Reading | 6 |
| Vocabulary | 3 |
| Art | 1 |
| Speech | 1 |
| Math | 2 |
| Other courses | 3 |
| Business Education (CTE) | 8 |
| Administration |
| HISD Technology | 1 |
| Staff Development | 3 |
| Technology Pilot Program |
| Moodle Training | 4 |
| Reading Counts | 4 |
| Bluebonnet Elementary |
| Social Studies | 1 |
| Science | 1 |
| Math |
| West Central Elementary |
| Aikman Elementary |
| Science | 1 |
| Northwest Elementary | 2 |
| Tierra Blanca Elementary |
| Reading | 12 |
| Math |
| Science | 9 |
| Social Studies | 1 |
| Spelling |
| Language | 2 |
| General |
| General Forums |
| Thinkfinity |
| Elementary |
| Secondary |
| Math |